Product Description
Pack Method | 8S | Nominal Capacity | 100Ah |
Minimum Capacity | 96Ah | Nominal Voltage | 25.6V |
Energy | 2560Wh | Charge Voltage | 29.20V |
Discharge cut-off Voltage | 20.0V | Standard Charge Current | 50A |
Max.Charge Current | 100A | Standard Discharge Current | 100A |
Max.Continues Discharge Current | 100A | Cycle Life | ≥6000times |
Internal Impedance | ≤9mΩ | Dimension(Length*Width*Height) | 443*435*178 |
Terminal | M6 | Communication interface | RS485,CAN,Bluetooth |
Monitoring software | LCD/PC operration/APP | Weight | Approx.≈22.00Kg |
Certifications
Products have been certified by ISO9001,ISO14001,ISO18001,CE,UL,RoHs,IEC60896,IEC61427 and “The Network Access Certification of the Ministry of Telecommunication Industry”, “The Ministry of Energy”, “The Ministry of Railway”, and “China National Battery Testing Center”.
Product Description
Pack Method | 8S | Nominal Capacity | 100Ah |
Minimum Capacity | 96Ah | Nominal Voltage | 25.6V |
Energy | 2560Wh | Charge Voltage | 29.20V |
Discharge cut-off Voltage | 20.0V | Standard Charge Current | 50A |
Max.Charge Current | 100A | Standard Discharge Current | 100A |
Max.Continues Discharge Current | 100A | Cycle Life | ≥6000times |
Internal Impedance | ≤9mΩ | Dimension(Length*Width*Height) | 443*435*178 |
Terminal | M6 | Communication interface | RS485,CAN,Bluetooth |
Monitoring software | LCD/PC operration/APP | Weight | Approx.≈22.00Kg |
Certifications
Products have been certified by ISO9001,ISO14001,ISO18001,CE,UL,RoHs,IEC60896,IEC61427 and “The Network Access Certification of the Ministry of Telecommunication Industry”, “The Ministry of Energy”, “The Ministry of Railway”, and “China National Battery Testing Center”.